<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bathurst</title>
	<atom:link href="http://professionalsbathurst.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://professionalsbathurst.com.au</link>
	<description>Bathurst</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awards</title>
		<link>http://professionalsbathurst.com.au/awards/</link>
		<comments>http://professionalsbathurst.com.au/awards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:56:08 +0000</pubDate>
		<dc:creator>Professionals Bathurst</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[advertising property]]></category>
		<category><![CDATA[bathurst real estate]]></category>
		<category><![CDATA[brand new homes]]></category>
		<category><![CDATA[brand new homes for sale]]></category>
		<category><![CDATA[brand new houses]]></category>
		<category><![CDATA[brand new properties for sale]]></category>
		<category><![CDATA[buying commercial land]]></category>
		<category><![CDATA[Buying commercial properties]]></category>
		<category><![CDATA[buying commercial real estate]]></category>
		<category><![CDATA[buying land]]></category>
		<category><![CDATA[buying land for a house]]></category>
		<category><![CDATA[commercial offices to rent]]></category>
		<category><![CDATA[commercial property estate agent]]></category>
		<category><![CDATA[Commercial property land]]></category>
		<category><![CDATA[commercial real estate buy]]></category>
		<category><![CDATA[commercial real estate buying]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[company profile of real estate companies]]></category>
		<category><![CDATA[furnished office space]]></category>
		<category><![CDATA[guide for investment]]></category>
		<category><![CDATA[home loan chart]]></category>
		<category><![CDATA[home loan quote]]></category>
		<category><![CDATA[industrial property agent]]></category>
		<category><![CDATA[industrial property for sale]]></category>
		<category><![CDATA[investment homes for sale]]></category>
		<category><![CDATA[investment houses for sale]]></category>
		<category><![CDATA[investment on land]]></category>
		<category><![CDATA[investment real estate group]]></category>
		<category><![CDATA[land commercial estate agents]]></category>
		<category><![CDATA[land selling agents]]></category>
		<category><![CDATA[landlord agency]]></category>
		<category><![CDATA[professionals awards]]></category>
		<category><![CDATA[professionals bathurst]]></category>
		<category><![CDATA[property management legislation]]></category>
		<category><![CDATA[purchase commercial real estate House and land]]></category>
		<category><![CDATA[real estate accounting software]]></category>
		<category><![CDATA[real estate home loans]]></category>
		<category><![CDATA[real estate investment property for sale]]></category>
		<category><![CDATA[real home loans]]></category>
		<category><![CDATA[renting office space]]></category>
		<category><![CDATA[renting your property]]></category>
		<category><![CDATA[residential real estate loan]]></category>
		<category><![CDATA[residential real estate loans]]></category>
		<category><![CDATA[selling commercial properties]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[small office for rent]]></category>
		<category><![CDATA[the mobile property managers]]></category>

		<guid isPermaLink="false">http://professionalsbathurst.com.au/?p=686</guid>
		<description><![CDATA[OUTSTANDING MEMBERSHIP NSW AWARD 2011 &#160; INNOVATORS AWARD 2011 LEANNE HURLEY TOP 10% SALES JANUARY &#8211; MARCH 2011 JULY &#8211; SEPTEMBER 2011 NERIDA MEEKIN TOP 10% SALES EASTERN SEABOARD 2010 &#8211; 2011 JULY &#8211; SEPTEMBER 2011 MEMBERSHIP AWARDS Top Ten Offices Excellence Award 2006 &#8211; 2007 Chairman&#8217;s Club 2007 &#8211; 2008 Chairman&#8217;s Club 2008 &#8211; 2009 Chairman&#8217;s Club [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>OUTSTANDING MEMBERSHIP NSW AWARD 2011</strong></p>
<p style="text-align: center"><strong><a href="http://professionalsbathurst.com.au/files/2012/02/Professionals-Awards.jpg"><img class="aligncenter size-medium wp-image-692" src="http://professionalsbathurst.com.au/files/2012/02/Professionals-Awards-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><strong><a href="http://professionalsbathurst.com.au/files/2012/02/DSC08557.jpg"><img class="aligncenter size-medium wp-image-690" src="http://professionalsbathurst.com.au/files/2012/02/DSC08557-225x300.jpg" alt="" width="225" height="300" /></a></strong></p>
<p style="text-align: center">INNOVATORS AWARD 2011</p>
<p style="text-align: center"><strong><strong><a href="http://professionalsbathurst.com.au/files/2012/02/DSC08467.jpg"><img class="aligncenter size-medium wp-image-689" src="http://professionalsbathurst.com.au/files/2012/02/DSC08467-225x300.jpg" alt="" width="225" height="300" /></a></strong></strong></p>
<p style="text-align: center"><span style="font-weight: 800">LEANNE HURLEY TOP 10% SALES </span></p>
<p style="text-align: center">JANUARY &#8211; MARCH 2011</p>
<p style="text-align: center">JULY &#8211; SEPTEMBER 2011</p>
<p style="text-align: center"><span style="font-weight: 800"><a href="http://professionalsbathurst.com.au/files/2012/02/DSC08457.jpg"><img class="aligncenter size-medium wp-image-687" src="http://professionalsbathurst.com.au/files/2012/02/DSC08457-225x300.jpg" alt="" width="225" height="300" /></a></span></p>
<p style="text-align: center"><span style="font-weight: 800">NERIDA MEEKIN TOP 10% SALES</span></p>
<p style="text-align: center">EASTERN SEABOARD 2010 &#8211; 2011</p>
<p style="text-align: center">JULY &#8211; SEPTEMBER 2011</p>
<p style="text-align: center"><em><span style="font-weight: 800">MEMBERSHIP AWARDS</span></em></p>
<ul>
<li>Top Ten Offices Excellence Award 2006 &#8211; 2007</li>
<li>Chairman&#8217;s Club 2007 &#8211; 2008</li>
<li>Chairman&#8217;s Club 2008 &#8211; 2009</li>
<li>Chairman&#8217;s Club 2010 &#8211; 2011</li>
<li>Recognition Of Outstanding Achievement for Quality Assessment 2008 &#8211; 2009</li>
<li>Most Improved Office Award &#8211; April &#8211; June 2008</li>
<li>Top Ten Listing &amp; Settled Sales Office Award NSW &#8211; January &amp; March 2011</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalsbathurst.com.au/awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://professionalsbathurst.com.au/real-estate-news/</link>
		<comments>http://professionalsbathurst.com.au/real-estate-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:04:55 +0000</pubDate>
		<dc:creator>Professionals Bathurst</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[advertising property]]></category>
		<category><![CDATA[bathurst real estate]]></category>
		<category><![CDATA[brand new homes]]></category>
		<category><![CDATA[brand new homes for sale]]></category>
		<category><![CDATA[brand new houses]]></category>
		<category><![CDATA[brand new properties for sale]]></category>
		<category><![CDATA[buying commercial land]]></category>
		<category><![CDATA[Buying commercial properties]]></category>
		<category><![CDATA[buying commercial real estate]]></category>
		<category><![CDATA[buying land]]></category>
		<category><![CDATA[buying land for a house]]></category>
		<category><![CDATA[commercial offices to rent]]></category>
		<category><![CDATA[commercial property estate agent]]></category>
		<category><![CDATA[Commercial property land]]></category>
		<category><![CDATA[commercial real estate buy]]></category>
		<category><![CDATA[commercial real estate buying]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[company profile of real estate companies]]></category>
		<category><![CDATA[furnished office space]]></category>
		<category><![CDATA[guide for investment]]></category>
		<category><![CDATA[home loan chart]]></category>
		<category><![CDATA[home loan quote]]></category>
		<category><![CDATA[industrial property agent]]></category>
		<category><![CDATA[industrial property for sale]]></category>
		<category><![CDATA[investment homes for sale]]></category>
		<category><![CDATA[investment houses for sale]]></category>
		<category><![CDATA[investment on land]]></category>
		<category><![CDATA[investment real estate group]]></category>
		<category><![CDATA[land commercial estate agents]]></category>
		<category><![CDATA[land selling agents]]></category>
		<category><![CDATA[landlord agency]]></category>
		<category><![CDATA[professionals bathurst]]></category>
		<category><![CDATA[property management legislation]]></category>
		<category><![CDATA[purchase commercial real estate House and land]]></category>
		<category><![CDATA[real estate accounting software]]></category>
		<category><![CDATA[real estate home loans]]></category>
		<category><![CDATA[real estate investment property for sale]]></category>
		<category><![CDATA[real home loans]]></category>
		<category><![CDATA[renting office space]]></category>
		<category><![CDATA[renting your property]]></category>
		<category><![CDATA[residential real estate loan]]></category>
		<category><![CDATA[residential real estate loans]]></category>
		<category><![CDATA[selling commercial properties]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[small office for rent]]></category>
		<category><![CDATA[the mobile property managers]]></category>

		<guid isPermaLink="false">http://professionalsbathurst.com.au/?p=668</guid>
		<description><![CDATA[&#160;  Professionals March Newsletter - please click the link to view]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center"><a title="Newsletter" href="http://ow.ly/966zO"> Professionals March Newsletter</a> - please click the link to view</p>
<p><a href="http://professionalsbathurst.com.au/files/2012/01/march_news.png"><img class="aligncenter size-medium wp-image-714" src="http://professionalsbathurst.com.au/files/2012/01/march_news-300x163.png" alt="" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalsbathurst.com.au/real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clancy&#8217;s Motors</title>
		<link>http://professionalsbathurst.com.au/650/</link>
		<comments>http://professionalsbathurst.com.au/650/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:56:26 +0000</pubDate>
		<dc:creator>Professionals Bathurst</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[bathurst real estate team]]></category>
		<category><![CDATA[clancy's motors bathurst]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[homes for sale bathurst]]></category>
		<category><![CDATA[listings in bathurst]]></category>
		<category><![CDATA[professionals bathurst]]></category>

		<guid isPermaLink="false">http://professionalsbathurst.com.au/?p=650</guid>
		<description><![CDATA[&#160; Clancy Motors has been in business for 58 years and today offers our customers Automotive excellence across our range of new and used vehicles.  We sell and service New Ford, Mitsubishi and Kia as well as stock over 50 for our customer to choose from.  We have two convient locations to choose from in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://professionalsbathurst.com.au/files/2012/01/clancys.png"><img src="http://professionalsbathurst.com.au/files/2012/01/clancys-300x39.png" alt="" width="300" height="39" /></a></p>
<p>&nbsp;</p>
<p>Clancy Motors has been in business for 58 years and today offers our customers Automotive excellence across our range of new and used vehicles.  We sell and service New Ford, Mitsubishi and Kia as well as stock over 50 for our customer to choose from.  We have two convient locations to choose from in Bathurst NSW.</p>
<p><a title="Clancy's Motors" href="http://www.clancymotors.com.au/splash/">http://www.clancymotors.com.au/splash/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalsbathurst.com.au/650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evocities</title>
		<link>http://professionalsbathurst.com.au/evocities/</link>
		<comments>http://professionalsbathurst.com.au/evocities/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[advertising property]]></category>
		<category><![CDATA[bathurst real estate]]></category>
		<category><![CDATA[brand new homes]]></category>
		<category><![CDATA[brand new homes for sale]]></category>
		<category><![CDATA[brand new houses]]></category>
		<category><![CDATA[brand new properties for sale]]></category>
		<category><![CDATA[buying commercial land]]></category>
		<category><![CDATA[Buying commercial properties]]></category>
		<category><![CDATA[buying commercial real estate]]></category>
		<category><![CDATA[buying land]]></category>
		<category><![CDATA[buying land for a house]]></category>
		<category><![CDATA[commercial offices to rent]]></category>
		<category><![CDATA[commercial property estate agent]]></category>
		<category><![CDATA[Commercial property land]]></category>
		<category><![CDATA[commercial real estate buy]]></category>
		<category><![CDATA[commercial real estate buying]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[company profile of real estate companies]]></category>
		<category><![CDATA[furnished office space]]></category>
		<category><![CDATA[guide for investment]]></category>
		<category><![CDATA[home loan chart]]></category>
		<category><![CDATA[home loan quote]]></category>
		<category><![CDATA[industrial property agent]]></category>
		<category><![CDATA[industrial property for sale]]></category>
		<category><![CDATA[investment homes for sale]]></category>
		<category><![CDATA[investment houses for sale]]></category>
		<category><![CDATA[investment on land]]></category>
		<category><![CDATA[investment real estate group]]></category>
		<category><![CDATA[land commercial estate agents]]></category>
		<category><![CDATA[land selling agents]]></category>
		<category><![CDATA[landlord agency]]></category>
		<category><![CDATA[professionals bathurst]]></category>
		<category><![CDATA[property management legislation]]></category>
		<category><![CDATA[purchase commercial real estate House and land]]></category>
		<category><![CDATA[real estate accounting software]]></category>
		<category><![CDATA[real estate home loans]]></category>
		<category><![CDATA[real estate investment property for sale]]></category>
		<category><![CDATA[real home loans]]></category>
		<category><![CDATA[renting office space]]></category>
		<category><![CDATA[renting your property]]></category>
		<category><![CDATA[residential real estate loan]]></category>
		<category><![CDATA[residential real estate loans]]></category>
		<category><![CDATA[selling commercial properties]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[small office for rent]]></category>
		<category><![CDATA[the mobile property managers]]></category>

		<guid isPermaLink="false">http://bathurst.hubcentral.com.au/?p=579</guid>
		<description><![CDATA[evocities THE ART OF LIVING The median age of Bathurst is 37, it is supported by a strong educational sector with over 60 institutions located throughout the City. Affordable housing attracts new residents and property investors, with the latter leveraging high demand for rental properties. Bathurst is attracting a growing number of business investors. Bathurst [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: #009900"><big><strong>evo</strong>cities THE ART OF LIVING</big></span></p>
<p>The median age of Bathurst is 37, it is supported by a strong educational sector with over 60 institutions located throughout the City.</p>
<p>Affordable housing attracts new residents and property investors, with the latter leveraging high demand for rental properties. Bathurst is attracting a growing number of business investors.</p>
<p>Bathurst is a active community and is well serviced by a range of high class facilities and venues.</p>
<p>Bathurst has a great Lifestyle to offer with fantastic housing, a welcoming and safe community with more time for you and your family.</p>
<p>Affordability &#8211; Evocities can help ease the affordability pressure felt by many capital City dwellers.</p>
<p>To obtain more information on Evocities please visit the website: <a href="http://www.evocities.com.au/locations/bathurst/">http://www.evocities.com.au/locations/bathurst/</a></p>
<p><strong>ENVIRONMENTAL REBATES &amp; INCENTIVES</strong></p>
<p>The NSW Department of Environment, Climate Change and Water have various rebates for residential properties <strong>Download the</strong> <a title="Rebates" href="http://www.environment.nsw.gov.au/resources/rebates/10796HomSavReb.pdf">brochure</a>.</p>
<p><a title="program details" href="http://www.bathurst.nsw.gov.au/environment/rebates-and-incentives/560" target="_self">Click here</a> for details on each program. Further information and application forms are available from the <a title="DECCW website" href="http://www.environment.nsw.gov.au/rebates" target="_blank">website</a> or by calling 1300 361 967.</p>
<p>Rebates offered by the NSW Department of Environment, Climate Change and Water include:</p>
<p>•  Home Power Savings Program - <strong>Now open!</strong></p>
<p><strong>Bathurst Regional Council Incentives</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Council has funded or is promoting several programs to help Bathurst Region residents to reduce their water and energy use, and reduce their environmental impact. <a title="Bathurst Regional Council Incentives" href="http://www.bathurst.nsw.gov.au/environment/rebates-and-incentives/558.html">Click here</a> for details on each program or call 6333 6111.</p>
<p>Programs through Council include:</p>
<ul>
<li><a title="Land Improvement Awards" href="http://www.bathurst.nsw.gov.au/environment/rebates-and-incentives/1104-land-improvement-awards.html">Land Improvement Awards</a> - <strong>NOW OPEN</strong>&nbsp;</li>
</ul>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalsbathurst.com.au/evocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Solicitors</title>
		<link>http://professionalsbathurst.com.au/local-solicitors/</link>
		<comments>http://professionalsbathurst.com.au/local-solicitors/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agents real estate]]></category>
		<category><![CDATA[apartment real estate]]></category>
		<category><![CDATA[au real estate]]></category>
		<category><![CDATA[auction real estate]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[Bathurst 1000]]></category>
		<category><![CDATA[Charles sturt university]]></category>
		<category><![CDATA[domain real estate]]></category>
		<category><![CDATA[domain.com]]></category>
		<category><![CDATA[domain.com.au]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[estate au]]></category>
		<category><![CDATA[estate home sales]]></category>
		<category><![CDATA[farm real estate]]></category>
		<category><![CDATA[flat for rent]]></category>
		<category><![CDATA[flat to rent]]></category>
		<category><![CDATA[for rent home]]></category>
		<category><![CDATA[for rental house]]></category>
		<category><![CDATA[for sale property]]></category>
		<category><![CDATA[home for lease]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[house at rent]]></category>
		<category><![CDATA[house for lease]]></category>
		<category><![CDATA[house for rent]]></category>
		<category><![CDATA[house for rent I]]></category>
		<category><![CDATA[house lease]]></category>
		<category><![CDATA[house on lease]]></category>
		<category><![CDATA[house on rent]]></category>
		<category><![CDATA[house to lease]]></category>
		<category><![CDATA[house to rent]]></category>
		<category><![CDATA[house to rent in]]></category>
		<category><![CDATA[houses for lease or rent]]></category>
		<category><![CDATA[houses for lease rent]]></category>
		<category><![CDATA[houses on sale]]></category>
		<category><![CDATA[houses sale]]></category>
		<category><![CDATA[land and property for sale]]></category>
		<category><![CDATA[professionals real]]></category>
		<category><![CDATA[professionals real estate]]></category>
		<category><![CDATA[property for sale land]]></category>
		<category><![CDATA[property for sale with land]]></category>
		<category><![CDATA[property land for sale]]></category>
		<category><![CDATA[property land sale]]></category>
		<category><![CDATA[property on rent]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[property with land for sale]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate auctions]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[real estate in au]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[Real estate loans]]></category>
		<category><![CDATA[real estate property auctions]]></category>
		<category><![CDATA[real estate rural]]></category>
		<category><![CDATA[real estate.com.au]]></category>
		<category><![CDATA[rent a property]]></category>
		<category><![CDATA[rent for house]]></category>
		<category><![CDATA[rent room for]]></category>
		<category><![CDATA[rogers and rogers]]></category>
		<category><![CDATA[rural real estate]]></category>
		<category><![CDATA[rural sale]]></category>
		<category><![CDATA[sold property]]></category>
		<category><![CDATA[the professionals real estate]]></category>
		<category><![CDATA[www Bathurst]]></category>

		<guid isPermaLink="false">http://bathurst.hubcentral.com.au/?p=575</guid>
		<description><![CDATA[&#160; Richard Steele &#38; Co, Bathurst www.richardsteele.com.au/ &#160; McIntosh McPhillamy &#38; Co, Bathurst www.mcmc.com.au/ &#160; Gelin Murdoch Spinks Solicitors, Bathurst http://www.gmslaw.com.au/ &#160; Cain Kensit Messenger Solicitors &#38; Attornys, Bathurst http://www.ckmlaw.com.au/index.html &#160; &#160; &#160; &#160; Cunninghams, Bathurst www.cunninghamslaw.com/ &#160; Kenny Spring Solicitors, Bathurst www.kennyspring.com.au/ &#160; &#160; &#160; Mark Ireland Lawyers, Bathurst www.mirelandlawyers.com.au/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/richard_steele_symbol.png"><img class="size-medium wp-image-625 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/richard_steele_symbol-300x58.png" alt="" width="300" height="58" /></a></p>
<p>&nbsp;</p>
<p><strong>Richard Steele &amp; Co, <a href="http://www.professionalsbathurst.com.au">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.richardsteele.com.au/">www.richardsteele.com.au/</a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/mcmc.png"><img class="size-medium wp-image-626 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/mcmc-300x58.png" alt="" width="300" height="58" /></a></p>
<p>&nbsp;</p>
<p><strong>McIntosh McPhillamy &amp; Co, <a href="http://www.professionalsbathurst.com">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.mcmc.com.au/">www.mcmc.com.au/</a><a href="http://www.bengelin.com.au/"></a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/gms.png"><img class="size-medium wp-image-627 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/gms-300x41.png" alt="" width="300" height="41" /></a></p>
<p>&nbsp;</p>
<p><strong>Gelin Murdoch Spinks Solicitors, <a href="http://www.professionalsbathurst.com">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.bengelin.com.au/"></a><a title="Gelin Murdoch Spinks Law" href="http://www.gmslaw.com.au/">http://www.gmslaw.com.au/</a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/cain_kensit_messenger.png"><img class="size-medium wp-image-628 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/cain_kensit_messenger-300x52.png" alt="" width="300" height="52" /></a></p>
<p>&nbsp;</p>
<p><strong>Cain Kensit Messenger Solicitors &amp; Attornys, <a href="http://www.professionalsbathurst.com.au">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.messengerlaw.com.au/bathurst.html"></a><a title="Cain Kensit Messenger" href="http://www.ckmlaw.com.au/index.html">http://www.ckmlaw.com.au/index.html</a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/cunninghams1.png"><img class="size-thumbnail wp-image-630 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/cunninghams1-150x141.png" alt="" width="150" height="141" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Cunninghams, <a href="http://www.professionalsbathurst.com.au">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.cunninghamslaw.com/">www.cunninghamslaw.com/</a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/kenny_spring2.png"><img class="size-full wp-image-633 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/kenny_spring2.png" alt="" width="233" height="60" /></a></p>
<p>&nbsp;</p>
<p><strong>Kenny Spring Solicitors, <a href="http://www.professionalsbathurst.com.au">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.kennyspring.com.au/">www.kennyspring.com.au/</a></p>
<p><a href="http://www.professionalsbathurst.com.au/files/2011/09/mark_ireland_.png"><img class="size-full wp-image-634 alignleft" src="http://www.professionalsbathurst.com.au/files/2011/09/mark_ireland_.png" alt="" width="113" height="117" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Mark Ireland Lawyers, <a href="http://www.professionalsbathurst.com.au">Bathurst</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.mirelandlawyers.com.au/">www.mirelandlawyers.com.au/</a></p>
<p><!--WISESTAMP_SIG_START--></p>
<p><span style="color: black"> </span></p>
<p><!--WISESTAMP_SIG_END--></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalsbathurst.com.au/local-solicitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Latest News Post</title>
		<link>http://professionalsbathurst.com.au/latest-news/</link>
		<comments>http://professionalsbathurst.com.au/latest-news/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[agents real estate]]></category>
		<category><![CDATA[apartment real estate]]></category>
		<category><![CDATA[au real estate]]></category>
		<category><![CDATA[auction real estate]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[Bathurst 1000]]></category>
		<category><![CDATA[Charles sturt university]]></category>
		<category><![CDATA[domain real estate]]></category>
		<category><![CDATA[domain.com]]></category>
		<category><![CDATA[domain.com.au]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[estate au]]></category>
		<category><![CDATA[estate home sales]]></category>
		<category><![CDATA[farm real estate]]></category>
		<category><![CDATA[flat for rent]]></category>
		<category><![CDATA[flat to rent]]></category>
		<category><![CDATA[for rent home]]></category>
		<category><![CDATA[for rental house]]></category>
		<category><![CDATA[for sale property]]></category>
		<category><![CDATA[home for lease]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[house at rent]]></category>
		<category><![CDATA[house for lease]]></category>
		<category><![CDATA[house for rent]]></category>
		<category><![CDATA[house for rent I]]></category>
		<category><![CDATA[house lease]]></category>
		<category><![CDATA[house on lease]]></category>
		<category><![CDATA[house on rent]]></category>
		<category><![CDATA[house to lease]]></category>
		<category><![CDATA[house to rent]]></category>
		<category><![CDATA[house to rent in]]></category>
		<category><![CDATA[houses for lease or rent]]></category>
		<category><![CDATA[houses for lease rent]]></category>
		<category><![CDATA[houses on sale]]></category>
		<category><![CDATA[houses sale]]></category>
		<category><![CDATA[land and property for sale]]></category>
		<category><![CDATA[professionals real]]></category>
		<category><![CDATA[professionals real estate]]></category>
		<category><![CDATA[property for sale land]]></category>
		<category><![CDATA[property for sale with land]]></category>
		<category><![CDATA[property land for sale]]></category>
		<category><![CDATA[property land sale]]></category>
		<category><![CDATA[property on rent]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[property with land for sale]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate auctions]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[real estate in au]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[Real estate loans]]></category>
		<category><![CDATA[real estate property auctions]]></category>
		<category><![CDATA[real estate rural]]></category>
		<category><![CDATA[real estate.com.au]]></category>
		<category><![CDATA[rent a property]]></category>
		<category><![CDATA[rent for house]]></category>
		<category><![CDATA[rent room for]]></category>
		<category><![CDATA[rogers and rogers]]></category>
		<category><![CDATA[rural real estate]]></category>
		<category><![CDATA[rural sale]]></category>
		<category><![CDATA[sold property]]></category>
		<category><![CDATA[the professionals real estate]]></category>
		<category><![CDATA[www Bathurst]]></category>

		<guid isPermaLink="false">http://hubcentral.com.au/?p=248</guid>
		<description><![CDATA[INTEREST RATE CUT 1ST NOVEMBER 2011 The Reserve Bank cut interest rates for the first time in more than two and half years. The central bank today lowered it&#8217;s key cash rate by 25 basis pioints to 4.5%. &#160; STAMP DUTY EXEMPTIONS FOR FIRST HOME BUYERS NSW State Government to discontinue stamp duty exemptions for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INTEREST RATE CUT</strong></p>
<p><em>1ST NOVEMBER 2011</em><strong> </strong></p>
